Item | Unit | Condition | Specification value | Inspection frequencies | Test method | ||||
---|---|---|---|---|---|---|---|---|---|
12 um | 18 um | 35 um | 70 um | 105 um | |||||
Purity | % | A | ≧ 99.8 | C | IPC-TM-650-2.3.15 | ||||
Area weight | g/㎡ | A | 107±10 | 152±15 | 305±30 | 610±61 | 915±91 | А | IPC-TM-650-2.2.12 |
Untreated Side Roughness (Ra) | um | A | <0.43 | А | IPC-TM-650-2.2.17 | ||||
Treated Side Roughness(Rz) | um | A | ≤7 | ≤8 | ≤10 | ≤14 | ≤14 | А | IPC-TM-650-2.2.17 |
Tensile strength | kg/mm2 | A | ≥21 | ≥21 | ≥28 | ≥28 | ≥28 | А | IPC-TM-650-2.4.18 |
180℃ | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | А | |||
Elongation | % | A | ≥3 | ≥4 | ≥5 | ≥5 | ≥5 | А | IPC-TM-650-2.4.18 |
180℃ | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | А | |||
Peel strength (RT) FR-4 | kg/cm | A | ≥1.0 | ≥1.3 | ≥1.7 | ≥2.1 | ≥2.3 | А | IPC-TM-650-2.4.8 |
Notes:
APPLICATION & SPECIFICATION
Electrodeposited copper foil UT is untreated foil with smooth profile on both sides which allow it to be used as current collector for the anode of Li-Ion batteries.
Item | Unit | Condition | Specification value | Inspection frequencies | Test method | |||
---|---|---|---|---|---|---|---|---|
8 um | 10 um | 12 um | 18 um | |||||
Purity | % | A | ≥ 99.9 | C | IPC-TM-650-2.3.15 | |||
Area weight | g/㎡ | A | 72±4 | 89±5 | 107±5 | 155±8 | А | IPC-TM-650-2.2.12 |
Drum Side Roughness (Ra) | um | A | ≤ 0.4 | А | IPC-TM-650-2.2.17 | |||
Electrolyte Side Roughness(Rz) | um | A | ≤ 3.5 | А | IPC-TM-650-2.2.17 | |||
Tensile strength | kg/mm2 | A | ≥ 35 | А | IPC-TM-650-2.4.18 | |||
Elongation | % | A | ≥ 3 | ≥ 4 | А | IPC-TM-650-2.4.18 |
Notes: